Get the exact temperature and cooking time for any food — adjusted for weight, servings, and whether you're cooking from frozen.
Stop guessing and start cooking with confidence. Our free air fryer cooking time calculator gives you the exact temperature and cooking time for chicken, fries, fish, steak, vegetables, and more — adjusted for weight, servings, and whether your food is fresh or frozen. Whether you are a first-time air fryer user or a seasoned home cook, this tool takes the guesswork out of every meal.
Simply select your food, enter the weight and servings, toggle frozen if needed, and hit calculate. Your personalised air fryer time and temperature results appear instantly — no sign-up required.
Perfect temperature & time for any food and weight
Using this calculator takes less than 30 seconds. Here is how to get the most accurate results:
All times assume a preheated air fryer and fresh (not frozen) ingredients. For frozen food, add 3–6 minutes and increase temperature by 10°C (20°F).
| Food | Temp (°C) | Temp (°F) | Cook Time | Notes |
|---|---|---|---|---|
| Chicken Breast (boneless) | 190°C | 375°F | 18–22 mins | Flip halfway. Internal temp 74°C / 165°F. |
| Chicken Thighs (bone-in) | 200°C | 400°F | 22–28 mins | Skin side up for last 5 mins for crispy skin. |
| Chicken Wings | 200°C | 400°F | 20–25 mins | Shake basket halfway through. |
| French Fries (fresh-cut) | 200°C | 400°F | 15–20 mins | Soak in water 30 mins before for extra crispiness. |
| French Fries (frozen) | 200°C | 400°F | 18–22 mins | No oil needed. Shake every 5–7 minutes. |
| Fish Fillet (cod/tilapia) | 180°C | 360°F | 10–14 mins | Do not flip thin fillets. |
| Salmon | 180°C | 360°F | 10–12 mins | Brush with olive oil. Check centre for doneness. |
| Prawns / Shrimp | 200°C | 400°F | 6–8 mins | Overcooking makes prawns rubbery — check early. |
| Beef Steak (medium) | 200°C | 400°F | 10–14 mins | Flip halfway. Rest for 5 mins after cooking. |
| Sausages | 180°C | 360°F | 12–15 mins | Pierce skin before cooking. Turn halfway. |
| Bacon | 180°C | 360°F | 8–10 mins | Place in single layer. Drain excess fat midway. |
| Broccoli | 180°C | 360°F | 8–10 mins | Toss in oil and seasoning before cooking. |
| Brussels Sprouts | 190°C | 375°F | 12–15 mins | Halve them for more surface area and crispiness. |
| Potato Wedges | 200°C | 400°F | 20–25 mins | Parboil for 5 mins first for a fluffy inside. |
| Onion Rings | 200°C | 400°F | 10–12 mins | Single layer only for best crispiness. |
| Samosas | 180°C | 360°F | 15–18 mins | Spray lightly with oil. Turn once during cooking. |
| Tofu (firm) | 190°C | 375°F | 15–20 mins | Press tofu dry before marinating and cooking. |
| Corn on the Cob | 200°C | 400°F | 12–15 mins | Brush with butter. Rotate every 4 minutes. |
| Hard-Boiled Eggs | 130°C | 270°F | 15–16 mins | Place directly in basket. Cool in ice water after. |
Most air fryers take 2–3 minutes to reach cooking temperature. Placing cold food into a cold basket extends cook time and can result in uneven cooking. Preheat before adding food, just as you would with a conventional oven.
Air fryers work by circulating hot air at high speed around your food. When the basket is packed too full, hot air cannot circulate and your food steams rather than crisps. Cook in a single layer whenever possible.
A light spray or brush of oil on the surface dramatically improves crispiness. Avoid pouring oil directly into the basket. Use a pump oil mister rather than aerosol sprays that can damage the non-stick coating.
For smaller foods like fries, nuggets, prawns, and vegetables, pause and give the basket a firm shake. For larger items like chicken breasts or steaks, use tongs to flip them over.
Moisture on the surface of food prevents browning. Before placing chicken, fish, or vegetables in the air fryer, pat them dry with kitchen paper.
Just like oven cooking, meat benefits from resting for 3–5 minutes after it comes out. This allows the juices to redistribute throughout the meat rather than running out when you cut it.